KVM VPS Plans
CONTROL PANEL INSTALLATION | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €12.32/mo | from €12.32/mo | from €12.32/mo | from €12.32/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
€3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
€56.84/h | €56.84/h | €56.84/h | €56.84/h | |
VPS Plan Monthly Price | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
€68.11/mo | €35.55/mo | €19.28/mo | €11.14/mo | |