KVM VPS Plans
CONTROL PANEL INSTALLATION | KVM 2 | KVM 8 | KVM 4 | KVM 1 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €16.85/mo | from €16.85/mo | from €16.85/mo | from €16.85/mo | |
EXTRA DEDICATED IPs | KVM 2 | KVM 8 | KVM 4 | KVM 1 |
€3.26/mo | €3.26/mo | €3.26/mo | €3.26/mo | |
ADMINISTRATION SERVICES | KVM 2 | KVM 8 | KVM 4 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
€65.23/h | €65.23/h | €65.23/h | €65.23/h | |
VPS Plan Monthly Price | KVM 2 | KVM 8 | KVM 4 | KVM 1 |
€16.38/mo | €56.51/mo | €29.75/mo | €9.69/mo | |