Niaguis Hebergement

Call now! (ID:134738)
+44-20-3695-1294
HomeDomain Name Registration

.eu

as low as 8.31

.com

as low as 12.60

.net

as low as 14.41

.org

as low as 14.41

.info

as low as 16.63

.co.uk

as low as 8.81

.ca

as low as 17.74

.biz

as low as 16.79

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.eu €8.31 €16.62 €24.93 €33.24 €41.55 €49.86 €58.17 €66.48 €74.79 €83.10
.com €12.60 €25.20 €37.80 €50.40 €63.00 €75.60 €88.20 €100.80 €113.40 €126.00
.net €14.41 €28.82 €43.23 €57.64 €72.05 €86.46 €100.87 €115.28 €129.69 €144.10
.org €14.41 €28.82 €43.23 €57.64 €72.05 €86.46 €100.87 €115.28 €129.69 €144.10
.info €16.63 €33.26 €49.89 €66.52 €83.15 €99.78 €116.41 €133.04 €149.67 €166.30
.co.uk €8.81 €17.62 €26.43 €35.24 €44.05 €52.86 €61.67 €70.48 €79.29 €88.10
.ca €17.74 €35.48 €53.22 €70.96 €88.70 €106.44 €124.18 €141.92 €159.66 €177.40
.biz €16.79 €33.58 €50.37 €67.16 €83.95 €100.74 €117.53 €134.32 €151.11 €167.90
.us €11.03 €22.06 €33.09 €44.12 €55.15 €66.18 €77.21 €88.24 €99.27 €110.30
.com.au €13.30 €26.60 €39.90 €53.20 €66.50 - - - - -
.co €28.82 €57.64 €86.46 €115.28 €144.10 - - - - -
.co.za €15.52 - - - - - - - - -
.es €12.14 €24.28 €36.42 €48.56 €60.70 - - - - -
.me €17.74 €35.48 €53.22 €70.96 €88.70 €106.44 €124.18 €141.92 €159.66 €177.40
.tv €37.69 €75.38 €113.07 €150.76 €188.45 €226.14 €263.83 €301.52 €339.21 €376.90
.pro €18.84 €37.68 €56.52 €75.36 €94.20 €113.04 €131.88 €150.72 €169.56 €188.40
.in €12.75 €25.50 €38.25 €51.00 €63.75 €76.50 €89.25 €102.00 €114.75 €127.50
.de €9.98 - - - - - - - - -
.cc €23.83 €47.66 €71.49 €95.32 €119.15 €142.98 €166.81 €190.64 €214.47 €238.30
.be €11.03 - - - - - - - - -
.it €10.81 - - - - - - - - -
.nl €12.14 - - - - - - - - -
.se €18.84 €37.68 €56.52 €75.36 €94.20 €113.04 €131.88 €150.72 €169.56 €188.40
.co.nz €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.jp €38.80 - - - - - - - - -
.name €11.64 €23.28 €34.92 €46.56 €58.20 €69.84 €81.48 €93.12 €104.76 €116.40
.mobi €22.17 €44.34 €66.51 €88.68 €110.85 €133.02 €155.19 €177.36 €199.53 €221.70
.ws €28.82 €57.64 €86.46 €115.28 €144.10 €172.92 €201.74 €230.56 €259.38 €288.20
.com.mx €53.76 €107.52 €161.28 €215.04 €268.80 - - - - -
.org.uk €8.81 €17.62 €26.43 €35.24 €44.05 €52.86 €61.67 €70.48 €79.29 €88.10
.me.uk €8.81 €17.62 €26.43 €35.24 €44.05 €52.86 €61.67 €70.48 €79.29 €88.10
.net.au €14.41 €28.82 €43.23 €57.64 €72.05 - - - - -
.at €15.52 - - - - - - - - -
.nu €18.29 €36.58 €54.87 €73.16 €91.45 €109.74 €128.03 €146.32 €164.61 €182.90
.asia €16.63 €33.26 €49.89 €66.52 €83.15 €99.78 €116.41 €133.04 €149.67 €166.30
.net.nz €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.org.nz €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.cn €16.07 €32.14 €48.21 €64.28 €80.35 €96.42 €112.49 €128.56 €144.63 €160.70
.com.cn €16.07 €32.14 €48.21 €64.28 €80.35 €96.42 €112.49 €128.56 €144.63 €160.70
.net.cn €16.07 €32.14 €48.21 €64.28 €80.35 €96.42 €112.49 €128.56 €144.63 €160.70
.org.cn €16.07 €32.14 €48.21 €64.28 €80.35 €96.42 €112.49 €128.56 €144.63 €160.70
.tw €34.36 €68.72 €103.08 €137.44 €171.80 €206.16 €240.52 €274.88 €309.24 €343.60
.com.tw €34.36 €68.72 €103.08 €137.44 €171.80 €206.16 €240.52 €274.88 €309.24 €343.60